<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/1.10.2" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>take the edge off CIVIL 3D - Last comments</title>
				<link>http://edgeofwedge.com/civil.php?disp=comments</link>
		<description></description>
		<language>en-AU</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=1.10.2"/>
		<ttl>60</ttl>
				<item>
			<title>In response to: Intersect 2 Grades (USING A MARKED POINT)</title>
			<pubDate>Sat, 28 Aug 2010 09:28:58 +0000</pubDate>
			<dc:creator>SeanT [Member]</dc:creator>
			<guid isPermaLink="false">c64@http://edgeofwedge.com/</guid>
			<description>
Very Good Point - it's got me thinking...:)

cheers,
SeanT</description>
			<content:encoded><![CDATA[<br />
Very Good Point - it's got me thinking...:)<br />
<br />
cheers,<br />
SeanT]]></content:encoded>
			<link>http://edgeofwedge.com/roads.php?title=link_slopes_between_2_points&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c64</link>
		</item>
				<item>
			<title>In response to: Intersect 2 Grades (USING A MARKED POINT)</title>
			<pubDate>Thu, 26 Aug 2010 17:45:59 +0000</pubDate>
			<dc:creator>Mr Wiznick [Visitor]</dc:creator>
			<guid isPermaLink="false">c63@http://edgeofwedge.com/</guid>
			<description>Great post but be wary when using this method to construct slopes between adjacent roadways. Since you are only calculating from one roadway the slope point at the bottom of the ditch will not hinge and turn perpendicular to the other roadway for an accurate slope. This leads to the slopes actually being 4:1 on the primary road yet a little less on the secondary road due to the slopes all being perpendicular to primary rather than hinging and being perpendicular to both roads. Building a suface on your corridor and measuring contours will allow you to see the error graphically.  </description>
			<content:encoded><![CDATA[Great post but be wary when using this method to construct slopes between adjacent roadways. Since you are only calculating from one roadway the slope point at the bottom of the ditch will not hinge and turn perpendicular to the other roadway for an accurate slope. This leads to the slopes actually being 4:1 on the primary road yet a little less on the secondary road due to the slopes all being perpendicular to primary rather than hinging and being perpendicular to both roads. Building a suface on your corridor and measuring contours will allow you to see the error graphically.  ]]></content:encoded>
			<link>http://edgeofwedge.com/roads.php?title=link_slopes_between_2_points&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c63</link>
		</item>
				<item>
			<title>In response to: Intersection Assembly Sets for Tunnels (part 1)</title>
			<pubDate>Sun, 18 Jul 2010 07:57:23 +0000</pubDate>
			<dc:creator>onder [Visitor]</dc:creator>
			<guid isPermaLink="false">c62@http://edgeofwedge.com/</guid>
			<description>if my geometry not like a box it is oval and have three radius haow can &#305; create section</description>
			<content:encoded><![CDATA[if my geometry not like a box it is oval and have three radius haow can &#305; create section]]></content:encoded>
			<link>http://edgeofwedge.com/roads.php?title=intersection_assembly_sets_for_tunnels_p_1&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c62</link>
		</item>
				<item>
			<title>In response to: The Future of Civil Design...</title>
			<pubDate>Sat, 19 Jun 2010 12:27:54 +0000</pubDate>
			<dc:creator>florin n. [Visitor]</dc:creator>
			<guid isPermaLink="false">c61@http://edgeofwedge.com/</guid>
			<description>Future sounds good. Many interesting ideas, but I think the idea that it will go to help is to find a solution to faster execution of works in the field.
Developing software that can retrieve project data I think sounds good.
Design is moving fast enough, the execution is harder. 

Succeses!</description>
			<content:encoded><![CDATA[Future sounds good. Many interesting ideas, but I think the idea that it will go to help is to find a solution to faster execution of works in the field.<br />
Developing software that can retrieve project data I think sounds good.<br />
Design is moving fast enough, the execution is harder. <br />
<br />
Succeses!]]></content:encoded>
			<link>http://edgeofwedge.com/roads.php?title=the_future_of_civil_design_1&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c61</link>
		</item>
				<item>
			<title>In response to: Connect TAB/DGN to DWG - (FME for FDO for free...)</title>
			<pubDate>Mon, 28 Dec 2009 03:37:51 +0000</pubDate>
			<dc:creator>SeanT [Member]</dc:creator>
			<guid isPermaLink="false">c59@http://edgeofwedge.com/</guid>
			<description>Thanks Alistair,
I've heard nothing recently about the TAB provider but was told that as it is a very 'flat' file format, something like an intermediate database may be necessary?
The OSGEO discussion groups may have something on this - I'll ask a friend who is involved in all this where to start looking.
(this will be next week - holidays in Oz still, I'm happy to report!:))
cheers,
SeanT</description>
			<content:encoded><![CDATA[Thanks Alistair,<br />
I've heard nothing recently about the TAB provider but was told that as it is a very 'flat' file format, something like an intermediate database may be necessary?<br />
The OSGEO discussion groups may have something on this - I'll ask a friend who is involved in all this where to start looking.<br />
(this will be next week - holidays in Oz still, I'm happy to report!:))<br />
cheers,<br />
SeanT]]></content:encoded>
			<link>http://edgeofwedge.com/survey.php?title=fme_show_mapinfo_dgn_files_like_an_xref&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c59</link>
		</item>
				<item>
			<title>In response to: Connect TAB/DGN to DWG - (FME for FDO for free...)</title>
			<pubDate>Sun, 20 Dec 2009 08:52:17 +0000</pubDate>
			<dc:creator>alistairD [Visitor]</dc:creator>
			<guid isPermaLink="false">c58@http://edgeofwedge.com/</guid>
			<description>Sean,
First off great blog, found some very useful tips off here. Secondly, any word on the "open source community producing a dedicated TAB provider" as this would be very handy for me, cheers.</description>
			<content:encoded><![CDATA[Sean,<br />
First off great blog, found some very useful tips off here. Secondly, any word on the "open source community producing a dedicated TAB provider" as this would be very handy for me, cheers.]]></content:encoded>
			<link>http://edgeofwedge.com/survey.php?title=fme_show_mapinfo_dgn_files_like_an_xref&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c58</link>
		</item>
				<item>
			<title>In response to: The Future of Civil Design...</title>
			<pubDate>Fri, 04 Dec 2009 13:02:05 +0000</pubDate>
			<dc:creator>CAD [Visitor]</dc:creator>
			<guid isPermaLink="false">c57@http://edgeofwedge.com/</guid>
			<description>There might be several reasons why Autodesk did not get involved in mining and exploration business.

We can start guessing and looking for technical reasons yet we do have a feeling that it is purely a way of the Autodesk coverage of the given business segment. It is not impossible at all that there are already high level liaison going on and the executives of Autodesk are already trying to extend their business boundaries into mining.

Even if the case is that, it is going to be a very slow process - ie years.
</description>
			<content:encoded><![CDATA[There might be several reasons why Autodesk did not get involved in mining and exploration business.<br />
<br />
We can start guessing and looking for technical reasons yet we do have a feeling that it is purely a way of the Autodesk coverage of the given business segment. It is not impossible at all that there are already high level liaison going on and the executives of Autodesk are already trying to extend their business boundaries into mining.<br />
<br />
Even if the case is that, it is going to be a very slow process - ie years.<br />
]]></content:encoded>
			<link>http://edgeofwedge.com/roads.php?title=the_future_of_civil_design_1&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c57</link>
		</item>
				<item>
			<title>In response to: Intersect 2 Grades (USING A MARKED POINT)</title>
			<pubDate>Thu, 12 Nov 2009 19:06:04 +0000</pubDate>
			<dc:creator>John Evans [Visitor]</dc:creator>
			<guid isPermaLink="false">c56@http://edgeofwedge.com/</guid>
			<description>SeanT, Great article.  I love the diagrams.
Email me, I'd like to speak to you.</description>
			<content:encoded><![CDATA[SeanT, Great article.  I love the diagrams.<br />
Email me, I'd like to speak to you.]]></content:encoded>
			<link>http://edgeofwedge.com/roads.php?title=link_slopes_between_2_points&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c56</link>
		</item>
				<item>
			<title>In response to: REFERENCE PLANES 002  ...a practical example (part2) - the finishing steps...</title>
			<pubDate>Thu, 15 Oct 2009 22:12:27 +0000</pubDate>
			<dc:creator>Aderinto, Akeem Adesina [Visitor]</dc:creator>
			<guid isPermaLink="false">c55@http://edgeofwedge.com/</guid>
			<description>Your approach is fascinating please am a civil engineer and I need to know more about your method. </description>
			<content:encoded><![CDATA[Your approach is fascinating please am a civil engineer and I need to know more about your method. ]]></content:encoded>
			<link>http://edgeofwedge.com/roads.php?title=reference_planes_002_lbr_g_liga_practica&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c55</link>
		</item>
				<item>
			<title>In response to: The Future of Civil Design...</title>
			<pubDate>Wed, 23 Sep 2009 07:00:06 +0000</pubDate>
			<dc:creator>Bernie [Visitor]</dc:creator>
			<guid isPermaLink="false">c54@http://edgeofwedge.com/</guid>
			<description>Title: Well overdue Utility requirements in mining engendering and exploration drilling
Why cannot Autodesk design C10 look with MapInfo type geology 3D plug inns&#8217; to seamlessly ship maps in and out as you pan?
I would also suggest it&#8217;s very high time Civil3D supported 3D drill/bore holes and metadata displayed down the hole from database, similar to the 3D tools added to MapInfo GIS.
This GIS is moving far beyond C10 in mapping and illustration of geological maps and 3D information including 3D geophysical and geochemical data. 
With the making of Map3d under C10 you would think this is all possible.
What&#8217;s the point of purchasing another GIS like MapInfo and its plug ins totaling $10K?
This is an opportunity for Autodesk to move into mining and exploration, not such a big leap when a simple GIS like MapInfo or Montage can do it, with great memory stability. 
Why not take it on Autodesk?
Regards Bernie </description>
			<content:encoded><![CDATA[Title: Well overdue Utility requirements in mining engendering and exploration drilling<br />
Why cannot Autodesk design C10 look with MapInfo type geology 3D plug inns&#8217; to seamlessly ship maps in and out as you pan?<br />
I would also suggest it&#8217;s very high time Civil3D supported 3D drill/bore holes and metadata displayed down the hole from database, similar to the 3D tools added to MapInfo GIS.<br />
This GIS is moving far beyond C10 in mapping and illustration of geological maps and 3D information including 3D geophysical and geochemical data. <br />
With the making of Map3d under C10 you would think this is all possible.<br />
What&#8217;s the point of purchasing another GIS like MapInfo and its plug ins totaling $10K?<br />
This is an opportunity for Autodesk to move into mining and exploration, not such a big leap when a simple GIS like MapInfo or Montage can do it, with great memory stability. <br />
Why not take it on Autodesk?<br />
Regards Bernie ]]></content:encoded>
			<link>http://edgeofwedge.com/roads.php?title=the_future_of_civil_design_1&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c54</link>
		</item>
				<item>
			<title>In response to: Intersection Assembly Sets for Tunnels (part 1)</title>
			<pubDate>Thu, 17 Sep 2009 20:28:36 +0000</pubDate>
			<dc:creator>SeanT [Member]</dc:creator>
			<guid isPermaLink="false">c51@http://edgeofwedge.com/</guid>
			<description>Good to hear from ya Mr Lazic:)
We'll have to model up a virtual of this geometry at AU using beer-mats!</description>
			<content:encoded><![CDATA[Good to hear from ya Mr Lazic:)<br />
We'll have to model up a virtual of this geometry at AU using beer-mats!]]></content:encoded>
			<link>http://edgeofwedge.com/roads.php?title=intersection_assembly_sets_for_tunnels_p_1&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c51</link>
		</item>
				<item>
			<title>In response to: Intersection Assembly Sets for Tunnels (part 1)</title>
			<pubDate>Thu, 17 Sep 2009 20:08:49 +0000</pubDate>
			<dc:creator>Rad Lazic [Visitor]</dc:creator>
			<guid isPermaLink="false">c50@http://edgeofwedge.com/</guid>
			<description>Now, THIS is what I call:

Wicked Cool Stuff!!!

Good on ya SeanT!</description>
			<content:encoded><![CDATA[Now, THIS is what I call:<br />
<br />
Wicked Cool Stuff!!!<br />
<br />
Good on ya SeanT!]]></content:encoded>
			<link>http://edgeofwedge.com/roads.php?title=intersection_assembly_sets_for_tunnels_p_1&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c50</link>
		</item>
				<item>
			<title>In response to: Intersection Assembly Sets for Tunnels (part 1)</title>
			<pubDate>Wed, 16 Sep 2009 05:53:07 +0000</pubDate>
			<dc:creator>SeanT [Member]</dc:creator>
			<guid isPermaLink="false">c49@http://edgeofwedge.com/</guid>
			<description>I'll have to get back to you on the curved roof thing.
There is a method of modeling it but it takes quite a bit of work and is rigid.
As soon as I have some info on this, I'll put it up here.
cheers,
SeanT</description>
			<content:encoded><![CDATA[I'll have to get back to you on the curved roof thing.<br />
There is a method of modeling it but it takes quite a bit of work and is rigid.<br />
As soon as I have some info on this, I'll put it up here.<br />
cheers,<br />
SeanT]]></content:encoded>
			<link>http://edgeofwedge.com/roads.php?title=intersection_assembly_sets_for_tunnels_p_1&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c49</link>
		</item>
				<item>
			<title>In response to: Intersection Assembly Sets for Tunnels (part 1)</title>
			<pubDate>Fri, 11 Sep 2009 06:21:54 +0000</pubDate>
			<dc:creator>Tony Bayadi [Visitor]</dc:creator>
			<guid isPermaLink="false">c47@http://edgeofwedge.com/</guid>
			<description>This is great, but how would we be able to place a curved roof &#38; possible curved side walls?</description>
			<content:encoded><![CDATA[This is great, but how would we be able to place a curved roof &amp; possible curved side walls?]]></content:encoded>
			<link>http://edgeofwedge.com/roads.php?title=intersection_assembly_sets_for_tunnels_p_1&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c47</link>
		</item>
				<item>
			<title>In response to: Intersection Assembly Sets for Tunnels (part 1)</title>
			<pubDate>Thu, 03 Sep 2009 16:12:23 +0000</pubDate>
			<dc:creator>George Hatch [Visitor]</dc:creator>
			<guid isPermaLink="false">c46@http://edgeofwedge.com/</guid>
			<description>That is great!  I gave it a try, and it works just as you discribed (not a surprise).  You are correct, this will change some opinions in the transportation sector.  Thanks for the insite!</description>
			<content:encoded><![CDATA[That is great!  I gave it a try, and it works just as you discribed (not a surprise).  You are correct, this will change some opinions in the transportation sector.  Thanks for the insite!]]></content:encoded>
			<link>http://edgeofwedge.com/roads.php?title=intersection_assembly_sets_for_tunnels_p_1&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c46</link>
		</item>
				<item>
			<title>In response to: Intersection Assembly Sets for Tunnels (part 1)</title>
			<pubDate>Tue, 01 Sep 2009 18:06:17 +0000</pubDate>
			<dc:creator>Bruce Adams [Visitor]</dc:creator>
			<guid isPermaLink="false">c45@http://edgeofwedge.com/</guid>
			<description>That is wicked cool with monster potential written all over it. Two thumbs up.  

Could open some big eye's in the mining and UG transportation.</description>
			<content:encoded><![CDATA[That is wicked cool with monster potential written all over it. Two thumbs up.  <br />
<br />
Could open some big eye's in the mining and UG transportation.]]></content:encoded>
			<link>http://edgeofwedge.com/roads.php?title=intersection_assembly_sets_for_tunnels_p_1&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c45</link>
		</item>
				<item>
			<title>In response to: COGO functionality in Civil 3D - Interpolate Points...</title>
			<pubDate>Thu, 18 Jun 2009 05:08:24 +0000</pubDate>
			<dc:creator>SeanT [Member]</dc:creator>
			<guid isPermaLink="false">c43@http://edgeofwedge.com/</guid>
			<description>Hi KC,
Are you using version 2010 of Civil 3D - there are some useful enhancements in there for this.
cheers,
SeanT</description>
			<content:encoded><![CDATA[Hi KC,<br />
Are you using version 2010 of Civil 3D - there are some useful enhancements in there for this.<br />
cheers,<br />
SeanT]]></content:encoded>
			<link>http://edgeofwedge.com/survey.php?title=cogo_functionality_in_civil_3d_interpola_2&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c43</link>
		</item>
				<item>
			<title>In response to: COGO functionality in Civil 3D - Interpolate Points...</title>
			<pubDate>Wed, 17 Jun 2009 18:20:32 +0000</pubDate>
			<dc:creator>KC [Visitor]</dc:creator>
			<guid isPermaLink="false">c42@http://edgeofwedge.com/</guid>
			<description>Very helpful! Thank you! I have a lot of troubles to add breakline (top &#38; bottom of kerb) to surface. How do you tidy up these lines that come from survey? , they are not be produced by"stringer".</description>
			<content:encoded><![CDATA[Very helpful! Thank you! I have a lot of troubles to add breakline (top &amp; bottom of kerb) to surface. How do you tidy up these lines that come from survey? , they are not be produced by"stringer".]]></content:encoded>
			<link>http://edgeofwedge.com/survey.php?title=cogo_functionality_in_civil_3d_interpola_2&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c42</link>
		</item>
				<item>
			<title>In response to: Connect TAB/DGN to DWG - (FME for FDO for free...)</title>
			<pubDate>Mon, 05 Jan 2009 05:23:55 +0000</pubDate>
			<dc:creator>SeanT [Member]</dc:creator>
			<guid isPermaLink="false">c36@http://edgeofwedge.com/</guid>
			<description>Hi Eric,
Sorry for the delay in responding (been on holidays).
The answer to your question is on this blog.
cheers,
SeanT</description>
			<content:encoded><![CDATA[Hi Eric,<br />
Sorry for the delay in responding (been on holidays).<br />
The answer to your question is <a href="http://translate.google.com/translate?client=tmpg&amp;hl=en&amp;u=http%3A%2F%2Fgeospatialfrance.typepad.com%2Fgeospatialfrance%2F2008%2F12%2Futilisation-gratuite-de-fme-2009---accs-natif-aux-donnes-au-format-mapinfo-depuis-autocad-map-3d-2009.html&amp;langpair=fr|en">on this blog.</a><br />
cheers,<br />
SeanT]]></content:encoded>
			<link>http://edgeofwedge.com/survey.php?title=fme_show_mapinfo_dgn_files_like_an_xref&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c36</link>
		</item>
				<item>
			<title>In response to: Connect TAB/DGN to DWG - (FME for FDO for free...)</title>
			<pubDate>Thu, 18 Dec 2008 06:03:00 +0000</pubDate>
			<dc:creator>Eric [Visitor]</dc:creator>
			<guid isPermaLink="false">c35@http://edgeofwedge.com/</guid>
			<description>Hi Sean,

Did you try to do it with Map 3D 2009 and FME 2009 version? I have installed its, but it isn't work. I can't find those .dll (fmefdoimport.dll, fme.dll, fmeutilities.dll) of the latest FME version. Please try to post it how to do, if you know its. Thanks

Regards,
Eric</description>
			<content:encoded><![CDATA[Hi Sean,<br />
<br />
Did you try to do it with Map 3D 2009 and FME 2009 version? I have installed its, but it isn't work. I can't find those .dll (fmefdoimport.dll, fme.dll, fmeutilities.dll) of the latest FME version. Please try to post it how to do, if you know its. Thanks<br />
<br />
Regards,<br />
Eric]]></content:encoded>
			<link>http://edgeofwedge.com/survey.php?title=fme_show_mapinfo_dgn_files_like_an_xref&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c35</link>
		</item>
			</channel>
</rss>
